About Area
Concord NC Real Estate
Real Estate Market Stats
Zillow Home Value Index: $198,800
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $198,800 | $225,300 |
Median Single Family Home Value | $200,900 | $224,300 |
Median 2-Bedroom Home Value | $113,800 | $173,600 |
Median 3-Bedroom Home Value | $189,100 | $218,400 |
Median 4-Bedroom Home Value | $287,500 | $345,800 |
Percent Homes Decreasing | 19.7% | 25.1% |
Percent Listing Price Reduction | 17.2% | 15.1% |
Median List Price Per Sq Ft | $117 | $139 |
Median List Price | $279,900 | $275,000 |
Median Sale Price | 933 | 226,500 |
Homes For Sale | 933 | 2,366,645 |
Homes Recently Sold | 933 | 2,366,645 |
Property Tax | 933 | 2,366,645 |
Turnover (Sold Within Last Yr.) | 933 | 2,366,645 |
Median Value Per Sq Ft | $121 | $150 |
1-Yr. Change | 10.5% | 7.5% |
Homes For Sale By Owner | 15 | 73,613 |
New Construction | 342 | 218,902 |
Foreclosures | 1 | 13,716 |

Neighborhoods in Concord, NC
Real Estate Market Activity
Recently sold Concord homes
See Concord real estate and homes for saleView Concord, NC mortgage rates on Zillow