About Area
Monroe NC Real Estate
Real Estate Market Stats
Zillow Home Value Index: $176,100
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $176,100 | $225,300 |
Median Single Family Home Value | $176,100 | $224,300 |
Median 2-Bedroom Home Value | $121,100 | $173,600 |
Median 3-Bedroom Home Value | $175,900 | $218,400 |
Median 4-Bedroom Home Value | $235,600 | $345,800 |
Percent Homes Decreasing | 14.5% | 25.1% |
Percent Listing Price Reduction | 15% | 15.1% |
Median List Price Per Sq Ft | $109 | $139 |
Median List Price | $219,700 | $275,000 |
Median Sale Price | $194,500 | $226,500 |
Homes For Sale | 148 | 2,366,586 |
Homes Recently Sold | 148 | 2,366,586 |
Property Tax | 148 | 2,366,586 |
Turnover (Sold Within Last Yr.) | 148 | 2,366,586 |
Median Value Per Sq Ft | $112 | $150 |
1-Yr. Change | 13.1% | 7.5% |
Homes For Sale By Owner | 4 | 73,597 |
New Construction | 23 | 218,913 |
Foreclosures | 1 | 13,716 |

Real Estate Market Activity
Recently sold Monroe homes
See Monroe real estate and homes for saleView Monroe, NC mortgage rates on Zillow