<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Rob Cassam&#039;s Residential Real Estate Blog &#187; Charlotte NC Residential Real Estate Statistics</title>
	<atom:link href="http://www.charlottencproperty.com/blog/tag/charlotte-nc-residential-real-estate-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlottencproperty.com/blog</link>
	<description>The Right Real Estate Advice Makes ALL The Difference!</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can you believe this market? Check out the latest Charlotte area statistics&#8230;</title>
		<link>http://www.charlottencproperty.com/blog/2010/09/can-you-believe-this-market-check-out-the-latest-charlotte-area-statistics/</link>
		<comments>http://www.charlottencproperty.com/blog/2010/09/can-you-believe-this-market-check-out-the-latest-charlotte-area-statistics/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 18:42:45 +0000</pubDate>
		<dc:creator>Rob Cassam</dc:creator>
				<category><![CDATA[Residential Stats]]></category>
		<category><![CDATA[Charlotte NC Residential Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.charlottencproperty.com/blog/?p=209</guid>
		<description><![CDATA[Click here for the latest statistics on residential property here in the Charlotte NC market.]]></description>
			<content:encoded><![CDATA[<p><a title="Charlotte NC Real Estate Statistics" href="http://www.charlottencproperty.com/markettrends/stats.htm" target="_blank">Click here </a>for the latest statistics on residential property here in the Charlotte NC market.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.charlottencproperty.com/blog/2010/09/can-you-believe-this-market-check-out-the-latest-charlotte-area-statistics/' addthis:title='Can you believe this market? Check out the latest Charlotte area statistics&#8230; '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.charlottencproperty.com/blog/2010/09/can-you-believe-this-market-check-out-the-latest-charlotte-area-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Residential Statistics- May 2010</title>
		<link>http://www.charlottencproperty.com/blog/2010/05/charlotte-residential-statistics-may-2010/</link>
		<comments>http://www.charlottencproperty.com/blog/2010/05/charlotte-residential-statistics-may-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:53:32 +0000</pubDate>
		<dc:creator>Rob Cassam</dc:creator>
				<category><![CDATA[Residential Stats]]></category>
		<category><![CDATA[Charlotte NC Residential Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.charlottencproperty.com/blog/?p=176</guid>
		<description><![CDATA[See the complete report by Clicking Here Take a look at these summary stats &#8230; Residential contracts reported from Mar. 6, 2010 through April 5, 2010 increased 23.2 % over the same period a year ago. Residential closings reported from Mar. 6, 2010 through April 5, 2010 increased 13.7% when compared to the same period a year ago. Residential closing price reported from Mar. 6, 2010 through April. 5, 2010 increased 3.2% when compared to the same period a year ago. Total active listings were 25,536 Total closings were 1,900 Average days on the market was 118 Average list to close days was 144 See the complete report by Clicking Here]]></description>
			<content:encoded><![CDATA[<p>See the complete report by <a title="Charlotte MSA Residential Real Estate Stats" href="http://www.charlottencproperty.com/markettrends/stats.htm" target="_blank">Clicking Here</a></p>
<p>Take a look at these summary stats &#8230;</p>
<ul>
<li>Residential contracts reported from Mar. 6, 2010 through April 5, 2010 increased 23.2 % over the same period a year ago.</li>
<li>Residential closings reported from Mar. 6, 2010 through April 5, 2010 increased 13.7% when compared to the same period a year ago.</li>
<li>Residential closing price reported from Mar. 6, 2010 through April. 5, 2010 increased 3.2% when compared to the same period a year ago.</li>
<li>Total active listings were 25,536</li>
<li>Total closings were 1,900</li>
<li>Average days on the market was 118</li>
<li>Average list to close days was 144</li>
</ul>
<p>See the complete report by <a title="Charlotte MSA Residential Real Estate Stats" href="http://www.charlottencproperty.com/blog/charlotte-msa-residential-statistics/" target="_self">Clicking Here</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.charlottencproperty.com/blog/2010/05/charlotte-residential-statistics-may-2010/' addthis:title='Charlotte Residential Statistics- May 2010 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.charlottencproperty.com/blog/2010/05/charlotte-residential-statistics-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Failing to Save Enough for Expected Retirement Lifestyle</title>
		<link>http://www.charlottencproperty.com/blog/2010/02/workers-failing-to-save-enough-for-expected-retirement-lifestyle/</link>
		<comments>http://www.charlottencproperty.com/blog/2010/02/workers-failing-to-save-enough-for-expected-retirement-lifestyle/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:06:48 +0000</pubDate>
		<dc:creator>Rob Cassam</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Charlotte NC Residential Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.charlottencproperty.com/blog/?p=76</guid>
		<description><![CDATA[CHARLOTTE, N.C., Nov 05, 2009 (BUSINESS WIRE) -- When it comes to their retirement, America's 50-somethings seem to be in a state of denial. Although the recent economic downturn has forced pre-retirees ages 50 to 59 to consider working years longer than they had hoped, their current rate of savings is unlikely to fund the retirement lifestyles they expect, according to fifth annual Retirement Fitness Survey from Wells Fargo &#038; Company (NYSE:WFC).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnbc.com/id/33652340/site/14081545">Workers Failing to Save Enough for Expected Retirement Lifestyle, Wells Fargo Study Finds Women More Likely to Feel Affected by Economic Downturn and Less Certain About Retirement &#8211; Press Releases &#8211; CNBC.com</a>.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.charlottencproperty.com/blog/2010/02/workers-failing-to-save-enough-for-expected-retirement-lifestyle/' addthis:title='Workers Failing to Save Enough for Expected Retirement Lifestyle '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.charlottencproperty.com/blog/2010/02/workers-failing-to-save-enough-for-expected-retirement-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Residential Statistics- January 2010</title>
		<link>http://www.charlottencproperty.com/blog/2010/01/charlotte-residential-statistics-january-2010/</link>
		<comments>http://www.charlottencproperty.com/blog/2010/01/charlotte-residential-statistics-january-2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:00:28 +0000</pubDate>
		<dc:creator>Rob Cassam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charlotte NC Residential Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.charlottencproperty.com/blog/?p=134</guid>
		<description><![CDATA[See the complete report by Clicking Here Take a look at these summary stats for the month of October. Residential contracts reported from Nov. 6, 2009 through Dec. 5, 2009 decreased 2.8% over the same period a year ago. Residential closings reported from Nov. 6, 2009 through Dec. 5, 2009 increased 31.5% when compared to the same period a year ago. Residential closing price reported from Nov. 6, 2009 through Dec. 5, 2009 increased 1.1% when compared to the same period a year ago. Average mortgage rates are at 4.78%  according to Freddie Mac, Primary Market Survey, 30 yr. Fixed Mortgage Rate, compilation of Weekly Surveys Sales price to list price ratio is at 90% Total active listings were 23,316 Total closings were 2,000 Average days on the market was 116 Average list to close days was 142 See the complete report by Clicking Here]]></description>
			<content:encoded><![CDATA[<p>See the complete report by <a title="Charlotte MSA Residential Real Estate Stats" href="http://www.charlottencproperty.com/markettrends/stats.htm" target="_blank">Clicking Here</a></p>
<p>Take a look at these summary stats for the month of October.</p>
<ul>
<li>Residential contracts reported from Nov. 6, 2009 through Dec. 5, 2009 decreased 2.8% over the same period a year ago.</li>
<li>Residential closings reported from Nov. 6, 2009 through Dec. 5, 2009 increased 31.5% when compared to the same period a year ago.</li>
<li>Residential closing price reported from Nov. 6, 2009 through Dec. 5, 2009 increased 1.1% when compared to the same period a year ago.</li>
<li>Average mortgage rates are at 4.78%  according to Freddie Mac, Primary Market Survey, 30 yr. Fixed Mortgage Rate, compilation of Weekly Surveys</li>
<li>Sales price to list price ratio is at 90%</li>
<li>Total active listings were 23,316</li>
<li>Total closings were 2,000</li>
<li>Average days on the market was 116</li>
<li>Average list to close days was 142</li>
</ul>
<p>See the complete report by <a title="Charlotte MSA Residential Real Estate Stats" href="http://www.charlottencproperty.com/blog/charlotte-msa-residential-statistics/" target="_self">Clicking Here</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.charlottencproperty.com/blog/2010/01/charlotte-residential-statistics-january-2010/' addthis:title='Charlotte Residential Statistics- January 2010 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.charlottencproperty.com/blog/2010/01/charlotte-residential-statistics-january-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charlotte Area Residential Statistics-November Update</title>
		<link>http://www.charlottencproperty.com/blog/2009/11/charlotte-area-residential-statistics-november-update/</link>
		<comments>http://www.charlottencproperty.com/blog/2009/11/charlotte-area-residential-statistics-november-update/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:33:56 +0000</pubDate>
		<dc:creator>Rob Cassam</dc:creator>
				<category><![CDATA[Residential Stats]]></category>
		<category><![CDATA[Charlotte NC Residential Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.charlottencproperty.com/blog/?p=58</guid>
		<description><![CDATA[See the complete report by Clicking Here Take a look at these summary stats for the month of October. Residential contracts reported from Sept. 6, 2009 through Oct. 5, 2009 decreased 4.4% over the same period a year ago. Residential closings reported from Sept. 6, 2009 through Oct. 5, 2009 decreased 13.0% when compared to the same period a year ago. Residential closing price reported from Sept. 6, 2009 through Oct. 5, 2009 decreased 8.5% when compared to the same period a year ago. Average mortgage rates are at 5.07 according to Freddie Mac, Primary Market Survey, 30 yr. Fixed Mortgage Rate, compilation of Weekly Surveys Sales price to list price ratio is at 89% Total active listings were 27,575 Total closings were 1,945 Average days on the market was 115.7 Average list to close days was 143 See the complete report by Clicking Here]]></description>
			<content:encoded><![CDATA[<p>See the complete report by <a title="Charlotte MSA Residential Real Estate Stats" href="http://www.charlottencproperty.com/markettrends/stats.htm" target="_blank">Clicking Here</a></p>
<p>Take a look at these summary stats for the month of October.</p>
<ul>
<li>Residential contracts reported from Sept. 6, 2009 through Oct. 5, 2009 decreased 4.4% over the same period a year ago.</li>
<li>Residential closings reported from Sept. 6, 2009 through Oct. 5, 2009 decreased 13.0% when compared to the same period a year ago.</li>
<li>Residential closing price reported from Sept. 6, 2009 through Oct. 5, 2009 decreased 8.5% when compared to the same period a year ago.</li>
<li>Average mortgage rates are at 5.07 according to Freddie Mac, Primary Market Survey, 30 yr. Fixed Mortgage Rate, compilation of Weekly Surveys</li>
<li>Sales price to list price ratio is at 89%</li>
<li>Total active listings were 27,575</li>
<li>Total closings were 1,945</li>
<li>Average days on the market was 115.7</li>
<li>Average list to close days was 143</li>
</ul>
<p>See the complete report by <a title="Charlotte MSA Residential Real Estate Stats" href="http://www.charlottencproperty.com/blog/charlotte-msa-residential-statistics/" target="_self">Clicking Here</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.charlottencproperty.com/blog/2009/11/charlotte-area-residential-statistics-november-update/' addthis:title='Charlotte Area Residential Statistics-November Update '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.charlottencproperty.com/blog/2009/11/charlotte-area-residential-statistics-november-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

