Click to get Pineville NC Real Estate Listings Now

Real Estate Market Stats
Zillow Home Value Index: $126,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $126,700 | $147,300 |
| Median Single Family Home Value | $140,900 | $147,300 |
| Median Condo Value | $119,200 | $145,900 |
| Median 2-Bedroom Home Value | $102,000 | $110,400 |
| Median 3-Bedroom Home Value | $107,900 | $141,400 |
| Median 4-Bedroom Home Value | $183,700 | $232,100 |
| Percent Homes Decreasing | 61.4% | 54.3% |
| Percent Listing Price Reduction | 28.9% | 30.2% |
| Median List Price Per Sq Ft | $78 | $92 |
| Median List Price | $229,900 | $186,000 |
| Median Sale Price | $120,500 | $181,800 |
| Homes Recently Sold | 12 | 288,082 |
| Property Tax | $1,350 | $2,107 |
| Turnover (Sold Within Last Yr.) | 4.5% | 3.3% |
| Median Value Per Sq Ft | $101 | $107 |
| 1-Yr. Change | -1.8% | -1.8% |
| Homes For Sale By Owner | 2 | 50,303 |
| New Construction | 22 | 44,802 |
| Foreclosures | 6 | 523,441 |
Real Estate Market Activity
Recently sold Pineville homes
See Pineville real estate and homes for sale
View Pineville, NC mortgage rates on Zillow
Schools
Sterling Elementary School
9601 China Grv CH Rd | (980) 343-3636
Grade level filter
School type filter

Walk Score
Sky High Sports
Categories: Recreation Centers, Amusement Parks, Party & Event Planning
601 N Polk St, Pineville
Citywide Courier Service
Categories: Couriers & Delivery Services, Food Delivery Services
1409 East Blvd, Charlotte
Local Content from NileGuide
Things to See and Do
Map of Things to See and Do
Suggested Trip Itineraries















